Category:Golem
From BGWiki
Image:Golem.jpg
Golem
|
- Crystal Affinity: Light
- Job:
- Weak to: Light
- Strong to:
- Immune to:
- Detects by: Sight, Magic
- Tracks by:
- Links: No
- Special:
- Common Drops:
Notes
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Crystal Rain | Deals damage | AoE 15' | Wipes |
| Crystal Shield | Protect | Single Target | N/A |
| Crystal Weapon | Deals damage | Single Target | Ignores |
| Heavy Strike | Deals damage + Slow | Single Target | 1 |
| Ice Break | Deals | AoE 15' | Wipes |
| Thunder Break | Deals | AoE 15' | Wipes |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Gargantua | Beaucedine Glacier | 47-48 | Lottery spawn off of Stone Golem at (J-8/9). | |
| Goliath | Fei'Yin | 62 | Lottery spawn off of Colossus at (F-6/7) bottom floor. | |
| Ullikummi | The Shrine of Ru'Avitau | 85-87 | Forced spawn by trading a Diorite to a ??? at (F-8/9). | |
| Zipacna | Ve'Lugannon Palace | 83-85 | Timed spawn every 2-4 hours at (E-3) - (K-3). |
Event Monsters
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Stone Golem | Beaucedine Glacier (40-42) | |
| Ore Golem | Fei'Yin (43-45) | |
| Rock Golem | The Sanctuary of Zi'Tah (49-50) | |
| Colossus | Fei'Yin (56-58) | |
| Mythril Golem | Ro'Maeve (69-70) | |
| Enkidu | Ve'Lugannon Palace (77-80) | |
| Aura Statue | The Shrine of Ru'Avitau (79-84) | |
| Darksteel Golem | Ro'Maeve (80-82) |
Articles in category "Golem"
There are 21 articles in this category.
ACDEFG |
G cont.HMNORS |
S cont.TUWZ |


