Category:Funguar
From BGWiki
Image:Gold funguar.jpg
Gold Funguar
|
- Crystal Affinity: Dark
- Job: WAR
- Weak to: Light
- Strong to:
- Immune to:
- Detects by: Sound
- Tracks by:
- Links: Yes
- Special:
- Common Drops:
Notes
- Funguars can only use Numbshroom, Queasyshroom, and Shakeshroom once each and in that order.
- Each Shroom TP move visually spends one spore on the Funguar's cap but spores will return if Funguar depopped.
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Dark Spore | Deals | Frontal | Ignores |
| Frog Kick | Deals damage | Single Target | 1 |
| Numbshroom | Deals damage + Paralysis | Single Target | |
| Queasyshroom | Deals damage + Poison | Single Target | |
| Shakeshroom | Deals damage + Disease | Single Target | |
| Silence Gas | Deals damage + Silence | Frontal | Ignores |
| Spore | Inflicts Paralysis | Single Target | Ignores |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Crystal Eater | Aydeewa Subterrane | Forced spawn by trading one crystal to the roaming "Dampsoil" spot on the fifth map every 80 minutes. | ||
| Ellyllon | The Boyahda Tree | 66 | Lottery spawn from Death Cap at (H-11) on first map. | |
| Gloomanita | North Gustaberg (S) | 50-54 | Lottery spawn from Coppercap at (G/H-6). | |
| Mycophile | Carpenters' Landing | 30-35 | Forced spawn from by trading a Sleepshroom, Woozyshroom, and Danceshroom to the ??? at (I-11). | |
| Noble Mold | The Sanctuary of Zi'Tah | 50 | Changes from a Myxomycete that has been undisturbed for a certain period of time during water weather at (E-11). | |
| Tumbling Truffle | La Theine Plateau | 19-20 | Lottery spawn from Poison Funguar at (K-6). |
Event Monsters
| Name | Event | Area |
|---|---|---|
| Toadbolster | Toadal Recall | Ghelsba Outpost |
| Para | Elderly Pursuits | Carpenters' Landing |
| Fairy Ring | Dynamis | Dynamis - Valkurm |
| Migrant Russula | Salvage | Arrapago Remnants |
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Forest Funguar | East Ronfaure (3-6) West Ronfaure (3-6) | |
| Toadstool | Ghelsba Outpost (4-6) | |
| Cave Funguar | Palborough Mines (9-11) | |
| Grass Funguar | La Theine Plateau (11-13) | |
| Poison Funguar | La Theine Plateau (14-16) Carpenters' Landing (16-19) | |
| Fly Agaric | Gusgen Mines (20-23) Ordelle's Caves (21-24) | |
| Marsh Funguar | Carpenters' Landing (20-24) Pashhow Marshlands (21-25) | |
| Jugner Funguar | Jugner Forest (21-25) Jugner Forest (S) (42-44) | |
| Shrieker | Ordelle's Caves (24-33) Carpenters' Landing (28-31) | |
| Myconid | Gusgen Mines (30-32) | |
| Coppercap | North Gustaberg (S) (40-46) Rolanberry Fields (S) (47-49) | |
| Myxomycete | The Sanctuary of Zi'Tah (41-46) | |
| Killer Mushroom | Crawlers' Nest (45-47) | |
| Exoray | Crawlers' Nest (51-54) | |
| Brasscap | Grauberg (S) (59-61) | |
| Death Cap | The Boyahda Tree (60-63) | |
| Electrumcap | Crawlers' Nest (S) (68-70) Pashhow Marshlands (68-70) Rolanberry Fields (S) (68-70) Beadeaux (S) | |
| Mycohopper | Aydeewa Subterrane (68-71) |
Notes
Articles in category "Funguar"
There are 31 articles in this category.
BCDEF |
F cont.GJKM |
NPST |


