Category:Doll
From BGWiki
Image:Doll.jpg
Doll
|
- Crystal Affinity: Ice
- Job:
- Weak to: Ice
- Strong to:
- Immune to:
- Detects by: Magic
- Tracks by:
- Links: No
- Special:
- Common Drops:
Notes
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Berserk | Warcry | Single Target | N/A |
| Blitzstrahl | Deals | Single Target | Ignores |
| Gravity Field | Inflicts Slow | AoE | Ignores |
| Kartstrahl | Deals damage + Sleep | Single Target | Ignores |
| Meltdown | Deals | AoE | Ignores |
| Panzerschreck | Deals damage | Single Target | 1 |
| Panzerfaust | Deals damage + Knockback | Single Target | 2 |
| Typhoon | Deals damage + Knockback | AoE 10' | 2 |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Despot | Ru'Aun Gardens | 80-82 | Lottery spawn off of Groundskeeper on blue lights at (H-9/10). | |
| Faust | The Shrine of Ru'Avitau | 83-85 | Timed spawn every 3-6 hours at (F-11) fourth map. | |
| Manipulator | Temple of Uggalepih | 60 | Timed spawn approximately every 2 hours at (I-10) - (J-10). |
Event Monsters
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Chaos Idol | Lower Delkfutt's Tower (28-30) | |
| Panzer Doll | Middle Delkfutt's Tower (31-32) | |
| Jagd Doll | Middle Delkfutt's Tower (33-34) | |
| Living Statue | Beaucedine Glacier (37-39) | |
| Drone | Fei'Yin (41-43) | |
| Talos | Fei'Yin (53-55) Pso'Xja (56) | |
| Gargoyle | Pso'Xja (53-57) | |
| Branding Iron | Temple of Uggalepih (55-58) | |
| Iron Maiden | Temple of Uggalepih (64-68) | |
| Temple Guardian | Temple of Uggalepih (65) | |
| Cursed Puppet | Ro'Maeve (65-69) | |
| Demonic Doll | Upper Delkfutt's Tower (68-70) | |
| Groundskeeper | Ru'Aun Gardens (75-78) | |
| Aura Gear | The Shrine of Ru'Avitau (76-81) | |
| Aura Butler | The Shrine of Ru'Avitau (77-82) | |
| Caretaker | Ve'Lugannon Palace (78-79) |
Articles in category "Doll"
There are 29 articles in this category.
ABCD |
D cont.FG |
G cont.IJLMNPT |


