Category:Crawler
From BGWiki
|
- Crystal Affinity: Earth, Fire (Eruca)
- Job: WAR
- Weak to: Dark, Light, Ice
- Strong to:
- Immune to:
- Detects by: Sound
- Tracks by: Scent
- Special:
- Common Drops:
Notes
- Poison Breath is replaced with Incinerate for Eruca type crawlers.
- Eruca type crawlers in outdoor Treasures of Aht Urghan areas sleep from 20:00 to 6:00 and do not aggro or link when doing so.
- Fire weather grants Eruca type crawlers with a very potent Regain effect.
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Cocoon | Defense Bonus (+100%) | Single Target | N/A |
| Incinerate (Eruca only) | Deals | Frontal | Ignores |
| Poison Breath | Deals | Frontal | Ignores |
| Sticky Thread | Inflicts Slow | Frontal | Ignores |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Aroma Crawler | Maze of Shakhrami | 40 | Forced spawn from a ??? during your race's RSE week at (F-5) or (J-6) or (I-8) first map. | |
| Awd Goggie | Crawlers' Nest | 68 | Forced spawn by trading a Rolanberry 864 to the basket at (E-7) second map. | |
| Drone Crawler | Crawlers' Nest | 50 | Forced spawn by trading a Rolanberry 881 to the basket at (H-7) second map. | |
| Energetic Eruca | Mount Zhayolm | 80 | Lottery spawn off of Magmatic Eruca at (H-9) - (I-10). | |
| Guardian Crawler | Crawlers' Nest | 45 | Forced spawn by trading a Rolanberry to the basket at (J-9) first map. | |
| Habetrot | Temple of Uggalepih | 57-59 | Forced spawn by trading a stack of La Theine Cabbage to the ??? at (I-6). | |
| Matron Crawler | Crawlers' Nest | 64 | Forced spawn by trading a Rolanberry 874 to the basket at (F-7) first map. | |
| Queen Crawler | Crawlers' Nest | 64 | Forced spawn by trading a Rolanberry 874 to the basket at (D-7) third map. | |
| Spiny Spipi | East Sarutabaruta | 9-10 | Lottery spawn off of Crawler at (I-7) - (J-7). |
Event Monsters
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Crawler | East Sarutabaruta (3-6) West Sarutabaruta (3-8) West Sarutabaruta (S) (18-21) | |
| Canyon Crawler | Tahrongi Canyon (11-13) | |
| Carnivorous Crawler | Buburimu Peninsula (20-23) Pashhow Marshlands (20-23) Maze of Shakhrami (22-25) | |
| Caterpillar | Beadeaux (22-25) | |
| Berry Grub | Rolanberry Fields (25-28) Rolanberry Fields (S) (49-52) | |
| Caterchipillar | Maze of Shakhrami (29-31) | |
| Meat Maggot | Castle Oztroja (29-31) | |
| Larva | Beadeaux (35-38) | |
| Soldier Crawler | Yuhtunga Jungle (37-41) Crawlers' Nest (47-49) | |
| Worker Crawler | Crawlers' Nest (40-44) Yhoator Jungle (43-46) Rolanberry Fields (S) (60-62) | |
| Goblin's Crawler | Rolanberry Fields (S) (52-54) | |
| Rumble Crawler | Temple of Uggalepih (53-55) Crawlers' Nest (53-56) | |
| Knight Crawler | Crawlers' Nest (60-63) The Boyahda Tree (62-67) | |
| Defoliator | Aydeewa Subterrane (68-73) | |
| Carmine Eruca | Wajaom Woodlands (70) | |
| Magmatic Eruca | Halvung (71-75) Mount Zhayolm (71-75) | |
| Date Eruca | Bhaflau Thickets (72-74) | |
| Processionaire | The Boyahda Tree (72-75) Crawlers' Nest (S) (69-71) |
Articles in category "Crawler"
There are 35 articles in this category.
ABC |
C cont.DEFGHK |
LMNPQRSW |


