Category:Club
From BGWiki
clubs
Weapon List
| Weapon Name | Level | Damage | Delay | DPS | Additional Effects | Jobs |
| Ash Club | 1 | 4 | 264 | 0.91 | All | |
| Ash Club +1 | 1 | 5 | 257 | 1.17 | All | |
| Battledore | 1 | 2 | 264 | 0.45 | All | |
| Caduceus | 1 | 3 | 216 | 0.83 | Alchemy skill +1 Additional effect vs. arcana: "Bind" | All |
| Charm Wand | 1 | 2 | 264 | 0.45 | Enchantment: Reraise on party member (Cannot target self)
<10/10 00:30/[24:00:00, 00:30]> | All |
| Charm Wand +1 | 1 | 3 | 264 | 0.68 | Enchantment: Reraise on party member (Cannot target self)
<1/1 00:30/[120:00:00, 00:30]> | All |
| Chocobo Wand | 1 | 3 | 216 | 0.83 | Extends chocobo riding time | All |
| Maple Wand | 1 | 3 | 216 | 0.83 | INT+1 MND+1 | WHM / BLM / RDM / SMN / BLU / SCH |
| Maple Wand +1 | 1 | 4 | 210 | 1.14 | INT+2 MND+2 | WHM / BLM / RDM / SMN / BLU / SCH |
| Miracle Wand | 1 | 2 | 264 | 0.45 | Enchantment: Adds "Regen" effect to party member
<10/10 00:30/[2:00:00, 00:30]> | All |
| Miracle Wand +1 | 1 | 3 | 264 | 0.68 | Enchantment: Adds "Regen" effect to party member
<1/1 00:30/[120:00:00, 00:30]> | All |
| Moogle Rod | 1 | 1 | 288 | 0.21 | Enchantment: Give gift to party member (Cannot target self)
<1/1 00:30/[20:00:00, 00:30]> | All |
| Nomad Moogle Rod | 1 | 1 | 288 | 0.21 | Enchantment: Give gift to party member (Cannot target self)
<50/50 00:30/[20:00:00, 00:30]> | All |
| Onion Rod | 1 | 3 | 288 | 0.62 | WHM / BLM / SMN / SCH | |
| Trainee Hammer | 1 | 1 | 324 | 0.19 | Latent effect: Smithing skill +1 | All |
| Bronze Mace | 4 | 6 | 300 | 1.2 | WAR / WHM / PLD | |
| Bronze Mace +1 | 4 | 7 | 292 | 1.44 | WAR / WHM / PLD | |
| Bronze Hammer | 5 | 8 | 324 | 1.48 | WHM | |
| Bronze Hammer +1 | 5 | 9 | 315 | 1.71 | WHM | |
| Bronze Rod | 5 | 5 | 288 | 1.04 | HP+3 | WHM / BLM / SMN / SCH |
| Bronze Rod +1 | 5 | 6 | 280 | 1.29 | HP+4 | WHM / BLM / SMN / SCH |
| Rabbit Stick | 5 | 5 | 264 | 1.14 | HP+1% MP+1% Damage varies by moon phase | All |
| Mana Wand | 9 | 5 | 216 | 1.39 | INT+2 MND+2 Enchantment: MP recovered while healing +2
<50/50 00:30/[30:00, 00:30]> | WHM / BLM / RDM / SMN / BLU / SCH |
| Willow Wand | 9 | 5 | 216 | 1.39 | INT+2 MND+2 | WHM / BLM / RDM / SMN / BLU / SCH |
| Willow Wand +1 | 9 | 6 | 210 | 1.71 | INT+3 MND+3 | WHM / BLM / RDM / SMN / BLU / SCH |
| Freesword's Club | 10 | 7 | 264 | 1.59 | All | |
| Pilgrim's Wand | 10 | 6 | 216 | 1.67 | MP recovered while healing +2 | WHM / BLM / RDM / SMN / BLU / SCH |
| Wild Cudgel | 11 | 7 | 264 | 1.59 | HP+20 MP-20 | All |
| Brass Hammer | 12 | 13 | 324 | 2.41 | WHM | |
| Brass Hammer +1 | 12 | 14 | 315 | 2.67 | WHM | |
| Brass Rod | 12 | 8 | 288 | 1.67 | HP+3 INT+1 | WHM / BLM / SMN / SCH |
| Brass Rod +1 | 12 | 9 | 280 | 1.93 | HP+4 INT+1 | WHM / BLM / SMN / SCH |
| Hermit's Wand | 13 | 6 | 216 | 1.67 | INT+2 MND+2 Spell interruption rate down 25% | WHM / BLM / RDM / SMN / BLU / SCH |
| Federation Club | 15 | 9 | 250 | 2.16 | HP+3 MP+3 | All |
| Moonlight Wand | 15 | 8 | 264 | 1.82 | HP+1% MP+1% Damage varies by moon phase | All |
| Windurstian Club | 15 | 8 | 257 | 1.87 | HP+2 MP+2 | All |
| Chestnut Club | 16 | 9 | 264 | 2.05 | All | |
| Solid Club | 16 | 10 | 257 | 2.33 | All | |
| Decurion's Hammer | 18 | 16 | 324 | 2.96 | WHM | |
| Yew Wand | 18 | 7 | 216 | 1.94 | INT+3 MND+3 | WHM / BLM / RDM / SMN / BLU / SCH |
| Yew Wand +1 | 18 | 8 | 210 | 2.29 | INT+4 MND+4 | WHM / BLM / RDM / SMN / BLU / SCH |
| Mace | 19 | 14 | 300 | 2.8 | WAR / WHM / PLD | |
| Mace +1 | 19 | 15 | 291 | 3.09 | WAR / WHM / PLD | |
| Bouncer Club | 20 | 10 | 264 | 2.27 | All | |
| Platoon Mace | 20 | 14 | 300 | 2.8 | WHM / BLM / SMN / SCH | |
| Warhammer | 20 | 17 | 324 | 3.15 | WHM | |
| Warhammer +1 | 20 | 18 | 315 | 3.43 | WHM | |
| Earth Wand | 21 | 8 | 216 | 2.22 | Additional effect: Earth damage | WHM / BLM / RDM / SMN / BLU / SCH |
| Rod | 22 | 11 | 288 | 2.29 | HP+6 | WHM / BLM / SMN / SCH |
| Rod +1 | 22 | 12 | 280 | 2.57 | HP+7 | WHM / BLM / SMN / SCH |
| Bastokan Hammer | 23 | 17 | 315 | 3.24 | Accuracy+2 | WHM |
| Republic Hammer | 23 | 18 | 306 | 3.53 | Accuracy+3 | WHM |
| Pixie Mace | 24 | 16 | 300 | 3.2 | | WAR / WHM / PLD |
| Artemis' Wand | 25 | 11 | 264 | 2.5 | HP+1% MP+1% Damage varies by moon phase | All |
| Raise Rod | 25 | 10 | 288 | 2.08 | MND+2 Enchantment: "Raise"
<20/20 00:30/[1:00, 00:30]> | WHM |
| Bone Cudgel | 27 | 12 | 264 | 2.73 | All | |
| Bone Cudgel +1 | 27 | 13 | 257 | 3.04 | All | |
| Heat Rod | 27 | 12 | 288 | 2.5 | Additional effect: Lightning damage | WHM / BLM / SMN / SCH |
| Eremite's Wand | 28 | 9 | 216 | 2.5 | MP+5 INT+2 MND+2 Spell interruption rate down 25% | WHM / BLM / RDM / SMN / BLU / SCH |
| Eremite's Wand +1 | 28 | 10 | 210 | 2.86 | MP+6 INT+2 MND+2 Spell interruption rate down 25% | WHM / BLM / RDM / SMN / BLU / SCH |
| Royal Squire's Mace | 30 | 18 | 291 | 3.71 | Attack+5 | WAR / WHM / PLD |
| Maul | 31 | 22 | 324 | 4.07 | WHM | |
| Maul +1 | 31 | 23 | 315 | 4.38 | WHM | |
| Replica Maul | 31 | 5 | 324 | 0.93 | All | |
| Chestnut Wand | 32 | 10 | 216 | 2.78 | INT+4 MND+4 | WHM / BLM / RDM / SMN / BLU / SCH |
| High Mana Wand | 32 | 10 | 216 | 2.78 | INT+4 MND+4 Enchantment: MP recovered while healing +4
<50/50 00:30/[30:00, 00:30]> | WHM / BLM / RDM / SMN / BLU / SCH |
| Solid Wand | 32 | 11 | 210 | 3.14 | INT+5 MND+5 | WHM / BLM / RDM / SMN / BLU / SCH |
| Kingdom Mace | 34 | 20 | 273 | 4.4 | Attack+5 In areas outside own nation's control: MND+2 | WAR / WHM / PLD |
| Mythril Rod | 34 | 14 | 288 | 2.92 | HP+9 | WHM / BLM / SMN / SCH |
| Mythril Rod +1 | 34 | 15 | 280 | 3.21 | HP+10 | WHM / BLM / SMN / SCH |
| San d'Orian Mace | 34 | 19 | 282 | 4.04 | Attack+5 In areas outside own nation's control: MND+1 | WAR / WHM / PLD |
| Mythril Mace | 35 | 20 | 300 | 4 | WAR / WHM / PLD | |
| Mythril Mace +1 | 35 | 21 | 291 | 4.33 | WAR / WHM / PLD | |
| Selene's Wand | 35 | 14 | 264 | 3.18 | HP+1% MP+1% Damage varies by moon phase | All |
| Oak Cudgel | 36 | 15 | 264 | 3.41 | All | |
| Oak Cudgel +1 | 36 | 16 | 257 | 3.74 | All | |
| Warp Cudgel | 36 | 15 | 264 | 3.41 | Enchantment: "Warp"
<30/30 00:30/[24:00:00, 00:30]> | All |
| Holy Maul | 38 | 26 | 324 | 4.81 | MND+2 | WHM |
| Holy Maul +1 | 38 | 27 | 315 | 5.14 | MND+3 | WHM |
| Sacred Maul | 38 | 26 | 324 | 4.81 | MND+2 <30/30 00:30/[5:00, 00:30]> | WHM |
| Spirit Maul | 38 | 26 | 324 | 4.81 | MND+2 <100/100 00:30/[10:00, 00:30]> | WHM |
| Great Club | 39 | 19 | 267 | 4.27 | WAR / PLD / DRK / BST / SAM | |
| Great Club +1 | 39 | 20 | 259 | 4.63 | WAR / PLD / DRK / BST / SAM | |
| Sealed Mace | 39 | 21 | 300 | 4.2 | MND+2 Divine magic skill +1 | WHM |
| Dia Wand | 40 | 11 | 216 | 3.06 | Enhances "Cure" potency Enhances "Dia" effect | WHM |
| Blessed Hammer | 41 | 27 | 324 | 5 | MP+10 MND+2 | WHM |
| Casting Wand | 41 | 12 | 216 | 3.33 | MP+20 | BLM |
| Bone Rod | 43 | 17 | 288 | 3.54 | HP+12 | WHM / BLM / SMN / SCH |
| Bone Rod +1 | 43 | 18 | 280 | 3.86 | HP+13 | WHM / BLM / SMN / SCH |
| Holy Mace | 43 | 24 | 300 | 4.8 | Additional effect: Light damage | WAR / WHM / PLD |
| Holy Mace +1 | 43 | 25 | 291 | 5.15 | Additional effect: Light damage | WAR / WHM / PLD |
| Sacred Mace | 43 | 24 | 300 | 4.8 | Additional effect: Light damage Enchantment: "Enlight"
<30/30 00:30/[5:00, 00:30]> | WAR / WHM / PLD |
| Moonwatch Wand | 45 | 17 | 264 | 3.86 | HP+1% MP+1% Damage varies by moon phase | All |
| Time Hammer | 47 | 31 | 324 | 5.74 | Additional effect: "Slow" | WHM |
| Rose Wand | 48 | 14 | 216 | 3.89 | INT+5 MND+5 | WHM / BLM / RDM / SMN / BLU / SCH |
| Rose Wand +1 | 48 | 15 | 210 | 4.29 | INT+6 MND+6 | WHM / BLM / RDM / SMN / BLU / SCH |
| Shellbuster | 48 | 18 | 264 | 4.09 | HP+7 CHR+4 Additional effect vs. Quadav: Lightning damage | All |
| Lilith's Rod | 50 | 19 | 288 | 3.96 | MP+10 INT+5 Additional effect: MP Drain | WHM / BLM / SMN / SCH |
| Tactician Magician's Wand | 50 | 15 | 210 | 4.29 | MP+5 INT+5 MND+5 | WHM / BLM / RDM / SMN / BLU / SCH |
| Healing Mace | 52 | 26 | 300 | 5.2 | Healing magic skill +7 | WHM |
| Sloth Wand | 52 | 17 | 237 | 4.3 | STR-1 DEX-1 VIT-1 AGI-1 INT+7 MND-1 CHR-1 | WHM / BLM / RDM / SMN / BLU / SCH |
| Tactician Magician's Wand +1 | 52 | 16 | 203 | 4.73 | MP+5 INT+5 MND+5 In areas outside own nation's control: MP+18 | WHM / BLM / RDM / SMN / BLU / SCH |
| Tactician Magician's Wand +2 | 52 | 17 | 197 | 5.18 | MP+5 INT+5 MND+5 In areas outside own nation's control: MP+20 | WHM / BLM / RDM / SMN / BLU / SCH |
| Arcana Breaker | 54 | 34 | 324 | 6.3 | Additional effect vs. arcana: Weakens defense | WHM |
| Musketeer Commander's Rod | 55 | 22 | 280 | 4.71 | HP+19 | WHM / BLM / SMN / SCH |
| Royal Guard's Rod | 55 | 21 | 288 | 4.38 | HP+18 MND+1 CHR+1 | WHM / BLM / SMN / SCH |
| Thoth's Wand | 55 | 21 | 264 | 4.77 | HP+1% MP+1% Moon phase affects additional damage | All |
| Raise II Rod | 56 | 20 | 288 | 4.17 | MND+4 Enchantment: "Raise II"
<20/20 00:30/[1:00, 00:30]> | WHM |
| Darksteel Mace | 57 | 32 | 315 | 6.1 | WAR / WHM / PLD | |
| Darksteel Mace +1 | 57 | 33 | 306 | 6.47 | WAR / WHM / PLD | |
| Fey Wand | 58 | 15 | 216 | 4.17 | INT+7 Additional effect: MP Drain | BLM |
| Dominion Mace | 59 | 29 | 300 | 5.8 | MND+7 Additional effect: Restores HP | WHM |
| Ebony Wand | 60 | 17 | 216 | 4.72 | INT+6 MND+6 | WHM / BLM / RDM / SMN / BLU / SCH |
| Ebony Wand +1 | 60 | 18 | 210 | 5.14 | INT+7 MND+7 | WHM / BLM / RDM / SMN / BLU / SCH |
| Darksteel Rod | 61 | 22 | 302 | 4.37 | HP+15 | WHM / BLM / SMN / SCH |
| Darksteel Rod +1 | 61 | 23 | 297 | 4.65 | HP+16 | WHM / BLM / SMN / SCH |
| Asklepios | 62 | 21 | 288 | 4.38 | Cure potency +5% Converts 30 HP to MP | WHM / BLM / SMN / SCH |
| Kraken Club | 63 | 11 | 264 | 2.5 | Occasionally attacks 2 to 8 times | WAR / MNK / WHM / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
| Octave Club | 63 | 11 | 264 | 2.5 | WAR / MNK / WHM / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN | |
| Curse Wand | 64 | 22 | 288 | 4.58 | HP+9 STR-3 DEX-3 VIT-3 AGI-3 INT+5 MND+5 CHR+5 | WHM / BLM / SMN / SCH |
| Darksteel Maul | 65 | 39 | 340 | 6.88 | Attack+10 | WHM |
| Darksteel Maul +1 | 65 | 40 | 334 | 7.19 | Attack+12 | WHM |
| Leviathan's Rod | 65 | 22 | 288 | 4.58 | MND+3 Additional effect: Water damage | WHM / BLM / SMN / SCH |
| Mythic Wand | 65 | 17 | 216 | 4.72 | INT+8 MND+8 | WHM / BLM / RDM / SMN / BLU / SCH |
| Mythic Wand +1 | 65 | 18 | 210 | 5.14 | INT+9 MND+9 | WHM / BLM / RDM / SMN / BLU / SCH |
| Titan's Cudgel | 65 | 22 | 278 | 4.75 | VIT+3 Additional effect: Earth damage | All |
| Holy Wand | 67 | 18 | 216 | 5 | Divine magic skill +4 Additional effect: Light damage | WHM / BLM / RDM / SMN / BLU / SCH |
| Holy Wand +1 | 67 | 19 | 210 | 5.43 | Divine magic skill +5 Additional effect: Light damage | WHM / BLM / RDM / SMN / BLU / SCH |
| Living Rod | 67 | 24 | 288 | 5 | HP+21 | WHM / BLM / SMN / SCH |
| Platinum Mace | 67 | 34 | 300 | 6.8 | VIT+1 | WAR / WHM / PLD |
| Platinum Mace +1 | 67 | 35 | 291 | 7.22 | VIT+2 | WAR / WHM / PLD |
| Sacred Wand | 67 | 18 | 216 | 5 | Divine magic skill +4 Additional effect: Light damage Enchantment: "Enlight"
<30/30 00:30/[5:00, 00:30]> | WHM / BLM / RDM / SMN / BLU / SCH |
| Flan Smasher | 68 | 30 | 291 | 6.19 | Accuracy+9 Attack+9 Magic Atk. Bonus+5 | WAR / MNK / WHM / BLM / PLD / SMN / BLU / SCH |
| Sea Robber Cudgel | 68 | 42 | 340 | 7.41 | MND+5 Accuracy-5 Attack+15 | WHM |
| Seawolf Cudgel | 68 | 40 | 340 | 7.06 | STR+5 Accuracy+15 Attack-5 | WHM |
| Skirnir's Wand | 68 | 17 | 216 | 4.72 | INT+7 MND+7 CHR+7 | WHM / BLM / RDM / SMN / BLU / SCH |
| Clearpath | 69 | 27 | 288 | 5.62 | Accuracy+5 Magic Accuracy+5 Set: Increases Evasion and HP recovered while healing Reduces Enmity | WHM / PLD / SCH |
| Flanged Mace | 69 | 25 | 300 | 5 | Adds "Regen" effect HP recovered while healing +2 | WAR / WHM / PLD |
| Flanged Mace +1 | 69 | 26 | 292 | 5.34 | Adds "Regen" effect HP recovered while healing +3 | WAR / WHM / PLD |
| Grandeur | 69 | 34 | 310 | 6.58 | Attack+5 "Magic Atk. Bonus"+5 Set: Increases Evasion and HP recovered while healing Reduces Enmity | BLM / RDM / SMN / BLU |
| Jadagna | 69 | 39 | 340 | 6.88 | HP+29 MP-29 VIT+5 | WAR / WHM / PLD |
| Jadagna +1 | 69 | 40 | 334 | 7.19 | HP+31 MP-31 VIT+6 | WAR / WHM / PLD |
| Jadagna -1 | 69 | 10 | 340 | 1.76 | MP-58 | WAR / WHM / PLD |
| Templar Hammer | 69 | 27 | 310 | 5.23 | Latent effect: "Magic Atk. Bonus"+2 | WAR / WHM / PLD |
| Horrent Mace | 70 | 40 | 340 | 7.06 | Latent effect: Accuracy+10 Attack+10 | WAR / DRK |
| Imperial Wand | 70 | 23 | 216 | 6.39 | Assault: DMG:25 MP+20 Enmity-3 | WHM / BLM / RDM / SMN / BLU / SCH |
| Mighty Cudgel | 70 | 30 | 288 | 6.25 | INT+1 MND+1 On Firesdays: INT+9 MND+9 | WAR / MNK / WHM / BLM / PLD / SMN / BLU / SCH |
| Mistilteinn | 70 | 22 | 216 | 6.11 | INT+10 MND+10 Latent effect: Adds "Refresh" effect | WHM / BLM / RDM / SMN / BLU / SCH |
| Platinum Rod | 70 | 23 | 288 | 4.79 | HP+18 | WHM / BLM / SMN / SCH |
| Platinum Rod +1 | 70 | 24 | 280 | 5.14 | HP+19 | WHM / BLM / SMN / SCH |
| Purgatory Mace | 70 | 41 | 324 | 7.59 | STR+3 MND+3 Additional effect: "Stun" | WHM |
| Rune Rod | 70 | 26 | 288 | 5.42 | Latent effect: Attack+10 Healing magic skill +6 | WHM / BLM / SMN / SCH |
| Brass Jadagna | 71 | 45 | 340 | 7.94 | HP+29 MP-29 VIT+5 | WAR / WHM / PLD |
| Brass Jadagna +1 | 71 | 46 | 334 | 8.26 | HP+31 MP-31 VIT+6 | WAR / WHM / PLD |
| Buzdygan | 71 | 34 | 300 | 6.8 | MP+10 DEX+2 VIT+2 | WAR / WHM / PLD |
| Buzdygan +1 | 71 | 35 | 291 | 7.22 | MP+11 DEX+3 VIT+3 | WAR / WHM / PLD |
| Club of Trials | 71 | 29 | 267 | 6.52 | Latent effect: HP+10 MP+10 | WAR / MNK / WHM / BLM / PLD / SMN / BLU / SCH |
| Fourth Division Mace | 71 | 25 | 288 | 5.21 | HP+30 MP+30 Magic Atk. Bonus+4 Conserve MP+4 | WAR / MNK / WHM / BLM / RDM / BST / BRD / SMN / SCH |
| Kerykeion | 71 | 29 | 216 | 8.06 | Latent effect: Adds "Regen" effect Additional effect: HP drain | WHM / BLM / RDM / SMN / BLU / SCH |
| Pealing Buzdygan | 71 | 34 | 300 | 6.8 | MP+10 DEX+2 VIT+2 Enchantment: "Thunder"
<50/50 00:30/[10:00, 00:30]> | WAR / WHM / PLD |
| Reserve Captain's Mace | 71 | 25 | 288 | 5.21 | HP+30 Accuracy+6 Citizens of San d'Oria: MP recovered while healing +7 | WAR / MNK / WHM / BLM / RDM / BST / BRD / SMN / SCH |
| Seveneyes | 71 | 27 | 217 | 7.47 | HP+27 MP+27 | WHM / BLM / RDM / SMN / BLU / SCH |
| Senior Gold Musketeer's Rod | 71 | 25 | 288 | 5.21 | HP+30 Attack+6 Citizens of Bastok: MP recovered while healing +7 | WAR / MNK / WHM / BLM / RDM / BST / BRD / SMN / SCH |
| Templar Mace | 71 | 29 | 267 | 6.52 | MND+5 Cure potency +10% Enhances "Undead Killer" effect | WHM / PLD |
| Yigit Bulawa | 71 | 36 | 310 | 6.97 | Depending on day: Increases elemental weapon skill damage | WHM / PLD |
| Antares | 72 | 31 | 217 | 8.57 | HP-20 MP+20 Magic Atk. Bonus+10 Magic Accuracy+10 | WHM / BLM / RDM / BRD / SMN / SCH |
| Martial Wand | 72 | 35 | 290 | 7.24 | TP Bonus | WHM / BLM / PLD / SMN |
| Morgenstern | 72 | 27 | 310 | 5.23 | Latent effect: DMG:40 Critical hit rate +6% | WHM / PLD |
| Ramuh's Mace | 72 | 36 | 310 | 6.97 | DEX+5 Attack+5 Latent effect: Lightning damage | WHM / PLD |
| Scepter | 72 | 26 | 288 | 5.42 | HP+24 DEX+2 VIT+2 | WHM / BLM / SMN / SCH |
| Scepter +1 | 72 | 27 | 280 | 5.79 | HP+25 DEX+3 VIT+3 | WHM / BLM / SMN / SCH |
| Perdu Wand | 73 | 34 | 216 | 9.44 | Latent effect: DMG:39 | WHM / BLM / RDM / SMN / BLU / SCH |
| Prudence Rod | 73 | 22 | 288 | 4.58 | INT+7 Virtue stone equipped: Occasionally attacks twice | WHM / BLM |
| Deae Gratia | 74 | 35 | 300 | 7 | MP+30 Accuracy+9 Attack+9 Counter+1 Additional effect: HP drain | WAR / MNK / WHM / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN |
| Raphael's Rod | 75 | 40 | 320 | 7.5 | Enchantment: "Reraise III"
<8/8 00:30/[2:00, 00:30]> | All |
| Star Rod | 75 | 25 | 288 | 5.21 | HP+27 | WHM / BLM / SMN / SCH |
| Werebuster | 75 | 29 | 267 | 6.52 | WHM | |
| Yagrush | 75 | 43 | 267 | 9.66 | WHM | |
| Yagrush (Complete) | 75 | 43 | 267 | 9.66 | Magic Accuracy+10 Enhances "Divine Veil" effect Mystic Boon Aftermath: Increases Magic Acc./Acc. Occasionally attacks twice | WHM |
| Relic Maul | 75 | 1 | 999 | 0.06 | WHM | |
| Battering Maul | 75 | 1 | 340 | 0.18 | In Dynamis: DMG:29 Delay:340 | WHM |
| Dynamis Maul | 75 | 30 | 340 | 5.29 | In Dynamis: DMG:35 Delay:340 | WHM |
| Gullintani | 75 | 57 | 340 | 10.06 | In Dynamis: "Randgrith" | WHM |
| Mjollnir | 75 | 57 | 308 | 11.1 | Attack+20 Additional effect: Recover MP Randgrith | WHM |
Articles in category "Club"
There are 196 articles in this category.
Categories: Rare | Exclusive | Item | Weapon


