Category:Bugard
From BGWiki
|
- Crystal Affinity: Fire
- Job:
- Weak to: Ice
- Strong to:
- Immune to: Charm
- Detects by: Sound
- Tracks by:
- Special:
- Common Drops:
Common TP Moves
| Name | Description | Range | Shadow Interaction |
|---|---|---|---|
| Awful Eye | Inflicts STR Down | Frontal Gaze | Ignores |
| Bone Crunch | Deals damage + Plague | Single Target | 1 |
| Heavy Bellow | Inflicts Stun | Frontal | Ignores |
| Scutum | Defense Bonus | Single Target | N/A |
| Tail Roll | Deals damage | Single Target | 1 |
| Tusk | Deals damage + Knockback | Single Target | 1 |
Notorious Monsters
| Name | Area | Level | Condition | Notable Drops |
|---|---|---|---|---|
| Megalobugard | Lufaise Meadows | 55-60 |
| |
| Kurrea | Lufaise Meadows | 84 |
| |
| Tyrannobugard | Mamook | |
|
Event Monsters
Normal Monsters
| Name | Area | Notes |
|---|---|---|
| Bugard | Lufaise Meadows (34-37) Misareaux Coast (34-37) Vunkerl Inlet (S) (67-70) | |
| Gigantobugard | Lufaise Meadows (40-43) Misareaux Coast (40-43) | |
| Battle Bugard | Mamook (77-78) |
Articles in category "Bugard"
There are 16 articles in this category.
AB |
B cont.GHK |
MNPT |


