Campaign Factions
From BGWiki
The way a Campaign battle is carried out is influenced by the types of factions that are waging the attack. Principally, every army is comprised in the same way of 15 units. There are 5 offensive units that can be sent to any zone in its region. Every zone also has 1 specialized unit divided between the 5 regional zones which only focus upon attacking or defending their assigned area. Lastly there are 5 units for reconnaissance, ally support, or technological weaponry.
Contents |
Allied Forces of Altana
San d'Oria Forces
| Unit Name | Forces | Leader | Pets | Areas | Notes |
|---|---|---|---|---|---|
| Royal Guards | Royal Guard x 9 | Valaineral R Davilles | N/A | All San d'Oria areas | |
| Knights of the Savage Hound | Savage Hound Condottiere x 9 | Leonoyne | N/A | All San d'Oria areas | |
| Knights of the Scarlet Boar | Scarlet Boar Esquire x 9 | Ashmea B Greinner | N/A | All San d'Oria areas | |
| Knights of Norvallen | Norvallen Knight x 9 | Feldrautte I Rouhent | N/A | All San d'Oria areas | |
| Order of the Royal Knights | Royal Knight x 9 | Yrvaulair S Cousseraux | N/A | All San d'Oria areas | |
| Knights of Aragoneu | Aragoneu Knight x 9 | Cerane I Virgaut | N/A | Southern San d'Oria (S) East Ronfaure (S) | |
| Knights of the Silver Fox | Silver Fox Archer x 9 | Laisavie X Berlends | N/A | Southern San d'Oria (S) Jugner Forest (S) | |
| Knights of the Red Rose | Red Rose Condottiere x 9 | Noillurie | N/A | Southern San d'Oria (S) Vunkerl Inlet (S) | |
| Knights of the Crimson Wolf | Crimson Wolf Esquire x 9 | Mieuseloir B Enchelles | N/A | Southern San d'Oria (S) Batallia Downs (S) | |
| Order of the Temple Knights | Temple Knight x 9 | Febrenard C Brunnaut | N/A | Southern San d'Oria (S) The Eldieme Necropolis (S) | |
| Knights of the Gold Badger | Gold Badger Esquire x 6 | N/A | N/A | All San d'Ori areas | Reconnaissance and Sabatoge Unit |
| N/A | Royal Palliator x 6 | N/A | N/A | All San d'Ori areas | Physician Unit |
| N/A | Allied Mantelet x 6 | N/A | N/A | All San d'Ori areas | Heals and buffs nearby Players |
| N/A | Royal Banneret x 6 | Allied Belfry | N/A | All San d'Ori areas | Belfry Summoned |
| Knights of the Onyx Sable | Royal Esquire x 6 | Allied Armored Belfry | N/A | All San d'Oria areas | Belfry Summoned |
Windurst Forces
| Unit Name | Forces | Leader | Pets | Areas | Notes |
|---|---|---|---|---|---|
| Aquarian War Warlocks | Aquarian Caster x 9 | Kayeel-Payeel | Ice Fiend Thunder Fiend | All Windurst areas | |
| Scorpion War Warlocks | Scorpion Caster x 9 | Gariri | Flame Giant | All Windurst areas | |
| Libran War Warlocks | Libran Caster x 9 | Zolku-Azolku | N/A | All Windurst areas | |
| Python Mercenaries | Python Mercenary x 9 | Lhu Mhakaracca | Pya Kyo | All Windurst areas | |
| Wildcat Volunteers | Wildcat Volunteer x 9 | Haja Zhwan | N/A | All Windurst areas | |
| Capricornian War Warlocks | Capricornian Caster x 9 | Zonpa-Zippa | Ace of Cups Ace of Batons Ace of Swords Ace of Coins | Windurst Waters (S) West Sarutabaruta (S) | |
| Patriarch Protectors | Patriarch Protector x 9 | Nyumomo | Patrol Worm x 5 | Windurst Waters (S) Fort Karugo-Narugo (S) | |
| Cougar Volunteers | Cougar Volunteer x 9 | Mikhe Aryohcha | N/A | Windurst Waters (S) Meriphataud Mountains (S) | |
| Crocodile Mercenaries | Crocodile Mercenary x 9 | Vhino Delkahngo | N/A | Windurst Waters (S) Sauromugue Champaign (S) | |
| Ariesan War Warlocks | Ariesian Caster x 9 | Lutete | Luminous Coalescence x 3 | Windurst Waters (S) Garlaige Citadel (S) | |
| Piscean War Warlocks | Piscean Caster x 6 | N/A | N/A | All Windurst areas | Reconnaissance and Sabatoge Unit |
| N/A | Combat Salvemixer x 6 | N/A | N/A | All Windurst areas | Physician Unit |
| N/A | Allied Mantelet x 6 | N/A | N/A | All Windurst areas | Heals and buffs nearby Players |
| N/A | Wildcat Vanguard x 6 | Allied Belfry | N/A | All Windurst areas | Belfry Summoned |
| Geminian War Warlocks | Cardian Prototype x 6 | Allied Armored Belfry | N/A | All Windurst areas | Belfry Summoned |
Bastok Forces
| Unit Name | Forces | Leader | Pets | Areas | Notes |
|---|---|---|---|---|---|
| Iron Musketeer First Brigade | 1st Iron Musketeer x 9 | Bartholomaus Krueger | N/A | All Bastok areas | |
| Republican Legion First Division | 1st Legionnaire x 9 | Maximilian Berger | N/A | All Bastok areas | |
| Republican Legion Second Division | 2nd Legionnaire x 9 | Ludwig Eichberg | N/A | All Bastok areas | |
| Gold Musketeer First Brigade | 1st Gold Musketeer x 9 | Elivira Gogol | N/A | All Bastok areas | |
| Iron Musketeer Eighth Brigade | 8th Iron Musketeer x 9 | Kurt | N/A | All Bastok areas | |
| Third Division Infantry | 3rd Legionnaire x 9 | Invincible Shield | N/A | Bastok Markets (S) North Gustaberg (S) | |
| Second Division Scouts | 2nd Legion Scout x 9 | Adelheid Sturm | Paralyzing Tube Silencing Tube Binding Tube | Bastok Markets (S) Grauberg (S) | |
| First Division Field Musicians | Field Musician Guard x 9 | Sonia | N/A | Bastok Markets (S) Pashhow Marshlands (S) | |
| Second Division Heavy Infantry | 2nd Legion Grenadier x 9 | Striking Bull | N/A | Bastok Markets (S) Rolanberry Fields (S) | |
| First Division Cavaliers | 1st Legion Reiter x 9 | Else | N/A | Bastok Markets (S) Crawlers' Nest (S) | |
| Fourth Division Centuria | 4th Legionnaire x 6 | N/A | N/A | All Bastok areas | Reconnaissance and Sabatoge unit |
| N/A | Field Woundpatcher x 6 | N/A | N/A | All Bastok areas | Physician unit |
| N/A | Allied Mantelet x 6 | N/A | N/A | All Bastok areas | Heals and buffs nearby Players |
| N/A | 1st Legion Aidman x 6 | Allied Belfry | N/A | All Bastok areas | Belfry Summoned |
| First Division Centuria | 1st Legion Mercenary x 6 | Allied Armored Belfry | N/A | All Bastok areas | Belfry Summoned |
Freelancers
| Unit Name | Forces | Leader | Pets | Areas | Notes |
|---|---|---|---|---|---|
| | N/A | Achtelle | Bravo | All past areas | |
| | N/A | Areuhat/ Odzmanouk | N/A | All past areas | |
| | N/A | Azima | N/A | All past areas | |
| | N/A | Babban Ny Mheillea | Abenzio Bryher Camlin Darach | All past areas | |
| | Chigoe x 8 | Choh Moui | Azo, Vahi | All past areas | |
| | Oggbi | Dalzakk | N/A | All past areas | |
| | Dusk Raider x 5 | Duskraven | N/A | All past areas | |
| | Kagetora Shadow Clones x 5 Rikoh Wahcondalo | Kagetora | N/A | All past areas | |
| | Degenhard | Maat | N/A | All past areas | |
| | Poroggo Servant x 3 | Poroggo Prince | N/A | All past areas | |
| | N/A | Rainemard | N/A | All past areas | |
| | N/A | Rongo-Nango | N/A | All past areas | |
| | Faerie x 9 | Titania | N/A | All past areas | |
| | Alfons | Ulla | Kilhwch | All past areas |
Beastmen Confederate
Orcish Hosts
| Unit Name | Forces | Leader | Pets | Areas | Notes |
|---|---|---|---|---|---|
| Steelhide Horde | Steelhide Protector x 9 | Conqueror Bakgodek | N/A | All San d'Oria areas | |
| Gwajboj's Gutrenders | Gutrender Trooper x 9 | One-eyed Gwajboj | N/A | All San d'Oria areas | |
| Spinebeak Horde | Spinebeak Neckchopper x 9 | Deathlord Rojgnoj | N/A | All San d'Oria areas | |
| Clan Reaper | Clan Reaper Grunt x 9 | Jagidbod of Clan Reaper | Jagidbod's Warmachine | All San d'Oria areas | |
| Moonfang Pack | Moonfang Warrior x 9 | Alpha Gnole Anders | Anders's Guard x 2 | All San d'Oria areas | |
| Gnadgad's Dismemberment Brigade | Dismemberment Grappler x 9 | Poisonhand Gnadgad | N/A | La Vaule (S) East Ronfaure (S) | |
| Gudrud's Shieldchewers | Bloodwing Impaler x 9 | Steelbiter Gudrud | N/A | La Vaule (S) Jugner Forest (S) | |
| Prozpuz' Throatrippers | Throatripper Predator x 9 | Three-eyed Prozpuz | N/A | La Vaule (S) Vunkerl Inlet (S) | |
| Gochakzuk's Gravemakers | Gravemaker Mesmerizer x 9 | Dirtyhanded Gochakzuk | N/A | La Vaule (S) Batallia Downs (S) | |
| Clan Longtooth | Clan Longtooth Pillager x 9 | Battlemaster Vatgit | N/A | La Vaule (S) The Eldieme Necropolis (S) | |
| Clan Bear | Clan Bear Fighter x 6 | N/A | N/A | All San d'Oria areas | Reconnaissance and Sabatoge Unit |
| N/A | Fiendish Leechkeeper x 6 | N/A | N/A | All San d'Oria areas | Physician Unit |
| N/A | Confederate Mantelet x 6 | N/A | N/A | All San d'Oria areas | Heals and buffs nearby Beastmen |
| Clan Wolf | Orcish Strongarm x 6 | Confederate Belfry | N/A | All San d'Oria areas | Belfry Summoned |
| N/A | War Smilodon x 6 | Orcish Turret | N/A | All San d'Oria areas | Siege Turret Unit |
Yagudo Theomilitary
Quadav Shieldwarriors
| Unit Name | Forces | Leader | Pets | Areas | Notes |
|---|---|---|---|---|---|
| Di'Dha Elite Guard | Di'Dha's Elite Guard x 9 | Di'Dha Adamantfist | N/A | All Bastok areas | |
| Waughroon Armored Division | Waughroon Heavyshell x 9 | Bo'Dho Hundredfist | N/A | All Bastok areas | |
| Beadeaux Vanguard | Beadeaux Vanguard x 9 | De'Vyu Headhunter | N/A | All Bastok areas | |
| Qulun Armored Division | Qulun Heavyshell x 9 | Bi'Gho Headtaker | N/A | All Bastok areas | |
| Go'Bhu Elite Raiders | Go'Bhu's Elite Raider x 9 | Go'Bhu Herohunter | N/A | All Bastok areas | |
| Dadough Vanguard | Dadough Vanguard x 9 | Do'Bho Venomtail | N/A | Beadeaux (S) North Gustaberg (S) | |
| No'Mho Elite Guard | No'Mho's Elite Guard x 9 | No'Mho Crimsonarmor | N/A | Beadeaux (S) Grauberg (S) | |
| Gi'Ghi Elite Guard | Gi'Ghi's Elite Guard x 9 | Gi'Ghi Rockchopper | Gi'Ghi's Peiste x 2 | Beadeaux (S) Pashhow Marshlands (S) | |
| Vhuud Vanguard | Vhuud Vanguard x 9 | Ga'Dho Softstep | Gu'Dho Staggershell | Beadeaux (S) Rolanberry Fields (S) | |
| Go'Dha Elite Raiders | Go'Dha's Elite Raider x 9 | Go'Dha Jademaiden | N/A | Beadeaux (S) Crawlers' Nest (S) | |
| Bo'Dho Elite Guard | Bo'Dho's Shieldwarrior x 6 | N/A | N/A | All Bastok areas | Reconnaissance and Sabatoge Unit |
| N/A | Fiendish Leechkeeper x 6 | N/A | N/A | All Bastok areas | Physician Unit |
| N/A | Confederate Mantelet x 6 | N/A | N/A | All Bastok areas | Heals and buffs nearby Beastmen |
| Mo'Gho Elite Raiders | Khroma Quadav x 6 | Confederate Belfry | N/A | All Bastok areas | Belfry Summoned |
| N/A | War Ajattara x 6 | Quadav Turret | N/A | All Bastok areas | Siege Turret Unit |
Dark Kindred
| Unit Name | Forces | Leader | Pets | Areas | Notes |
|---|---|---|---|---|---|
| Shadowhorn Battalion | Shadowhorn Stormer x 9 | Shadowhorn | N/A | All past areas | |
| Shadowhand Battalion | Shadowhand Cuirassier x 9 | Shadowhand | N/A | All past areas | |
| Shadowfang Battalion | Shadowfang Void x 9 | Shadowfang | N/A | All past areas | |
| Shadoweye Battalion | Shadoweye Gnat x 9 | Shadoweye | N/A | All past areas |
Freelancers
| Unit Name | Forces | Leader | Pets | Areas | Notes |
|---|---|---|---|---|---|
| N/A | Ancient Royal Knight x 4 | Raigegue R d'Oraguille | N/A | All past areas | |
| N/A | Goblin Lansquenet x 3 | Boodlix | N/A | All past areas | |
| N/A | Gigas Mercenary x 2 | Eurytos | N/A | All past areas | |
| N/A | N/A | Kaiser Behemoth | N/A | All past areas |


