| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Burn
From BGWiki
| Spell Information | ||
| Job: | Black Mage | |
| Level Obtained: | 24 | |
| Description: | Deals Fire damage that lowers an enemy's intelligence and gradually reduces its HP. | |
| Spell Category: | Elemental Magic | |
| Element: | | |
| MP Cost: | 25 | |
| Casting Time: | 2.50 Seconds | |
| Duration: | Varies | |
| Recast Time: | 10.00 Seconds | |
| From Merits? | No | |
| Command: | /ma "Burn" <t> | |
Contents |
Notes
- Part of the Elemental Debuff family of spells
- Overwrites Frost
- Is overwritten by Drown
- Can be stacked with Choke and Shock or Rasp
- Damge over time increases with Intelligence.
Equipment
| Modified by Following Equipment | |
| Fire Staff: | Fire Acccuracy and Potency +10% |
| Vulcan's Staff : | Fire Acccuracy and Potency +15% |
Obtained From
Auction House
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Zaira | Bastok Markets | 4747 - 5366 gil |
| Regine | Port San D'Oria | 4747 - 5366 gil |
| Aroro | Port Windurst | 4747 - 5366 gil |
Unsolved Mystery
How are the damage over time and stat down numbers calculated?



