| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Blizzard III
From BGWiki
| Spell Information | ||
| Job: | Black Mage, Red Mage | |
| Level Obtained: | Black Mage | Level 64 |
| Red Mage | Level 73 | |
| Description: | Deals Ice damage to an enemy. | |
| Spell Category: | Elemental Magic | |
| Element: | | |
| MP Cost: | 120 | |
| Casting Time: | 6.25 Seconds | |
| Duration: | Instant | |
| Recast Time: | 27.75 Seconds | |
| From Merits? | No | |
| Command: | /ma "Blizzard III" <t> | |
Equipment
| Modified by Following Equipment | |
| Ice Staff: | Ice Acccuracy and Potency +10% |
| Aquilo's Staff : | Ice Acccuracy and Potency +15% |
Obtained from
Auction House
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Taza | Lower Jeuno | 39,368 Gil |
| Mazween | Aht Urhgan Whitegate | 39,368 Gil |
| Fallen Mage | Garlaige Citadel | Drop |
| Tomb Mage | Attohwa Chasm | Drop |
| Eldieme Necropolis | Drop | |
| Doom Mage | Gustav Tunnel | Drop |
| Toraimarai Canal | Drop | |
| Cape Teriggan | Drop | |
| Uleguerand Range | Drop | |
| Doom Warlock | Gustav Tunnel | Drop |
| Taxim | Gustav Tunnel | Drop |
| Spartoi Sorcerer | King Ranperre's Tomb | Drop |
.



